Re: Crime Stoppers Monthly Statistics – September 2025
The following reflects this month’s and cumulative statistics attributed to the Crime Stoppers (mainland) program since inception November 1987.
| This Month | Year to Date | To Date | |
| Person Arrested8 | 1 | 125 | 3577 |
| Charges Laid | 21 | 73 | 8216 |
| Cases Cleared | 2 | 24 | 6168 |
| Property Recovered – $ Value | 0 | 975 | 53,973,890 |
| Arson Solved – $ Value | 0 | 0 | 1,245,601 |
| Fraud Solved – $ Value | 0 | 0 | 335,869 |
| Drugs Seized – $ Value | 0 | 96,600.00 | 15,323,771. |
| Fugitives Arrested | 0 | 4 | 469 |
| Tobacco Seized-$ Value | 217,000. | 274,000. | $3,699,508. |
| Awards Paid – $ Value | 0 | 3,000. | 425,385.60 |
| Total Calls | 703 | 6,222 | 180,734.140 |
For every dollar paid to anonymous tipsters, Crime Stoppers has recovered approximately $59.45 in stolen property and illegal drugs. The average cash award per case solved is $54.87
What follows is a breakdown of calls by district for 2024. It cannot be confirmed that the tip originate in each district rather than it is a tip about crime(s) in that particular district.
| District | This Month | This Year | |
| Annapolis Valley | 110 | 705 | |
| Antigonish | 16 | 129 | |
| Colchester | 26 | 304 | |
| Cumberland | 20 | 201 | |
| Digby | 12 | 120 | |
| East Hants | 15 | 142 | |
| Halifax Regional | 290 | 1947 | |
| Lunenburg | 28 | 251 | |
| Pictou | 77 | 718 | |
| Queens | 5 | 100 | |
| Cape Breton | 93 | 774 | |
| Southwest38 | 52 | ||
| Other Agencies | 50 | 290 | |
| West Hants | 7 | 182 | |
| Total Calls | 703 | 6969 |
*Other Agencies; = Other Crime Stoppers programs