Re: Crime Stoppers Monthly Statistics – February 2025
The following reflects this month’s and cumulative statistics attributed to the Crime Stoppers (mainland) program since inception November 1987.
This Month | Year to Date | To Date | |
Person Arrested8 | 8 | 8 | 3560 |
Charges Laid | 8 | 8 | 8151 |
Cases Cleared | 5 | 5 | 6138 |
Property Recovered – $ Value | 600 | 600 | 5,973,515 |
Arson Solved – $ Value | 0 | 0 | 1,245,601 |
Fraud Solved – $ Value | 0 | 0 | 335,869 |
Drugs Seized – $ Value | 10,700 | 10,700 | 15,235,514 |
Fugitives Arrested | 4 | 4 | 469 |
Tobacco Seized-$ Value | 0 | 0. | $3,603,508 |
Awards Paid – $ Value | 600 | 600 | 337,000.00 |
Total Calls | 612 | 1282 | 179,725,920 |
For every dollar paid to anonymous tipsters, Crime Stoppers has recovered approximately $59.45 in stolen property and illegal drugs. The average cash award per case solved is $54.87
What follows is a breakdown of calls by district for 2024. It cannot be confirmed that the tip originate in each district rather than it is a tip about crime(s) in that particular district.
District | This Month | This Year | |
Annapolis Valley | 63 | 130 | |
Antigonish | 19 | 36 | |
Colchester | 30 | 64 | |
Cumberland | 15 | 47 | |
Digby | 18 | 28 | |
East Hants | 31 | 45 | |
Halifax Regional | 230 | 434 | |
Lunenburg | 32 | 71 | |
Pictou | 30 | 66 | |
Queens | 12 | 25 | |
Cape Breton | 119 | 179 | |
Southwest Nova | 38 | 52 | |
Other Agencies | 50 | 112 | |
West Hants | 22 | 45 | |
Total Calls | 612 | 1282 |
*Other Agencies; = Other Crime Stoppers programs