Re: Crime Stoppers Monthly Statistics – August 2024
The following reflects this month’s and cumulative statistics attributed to the Crime Stoppers (mainland) program since inception November 1987.
This Month | Year to Date | To Date | |
Person Arrested | 7 | 113 | 3538 |
Charges Laid | 17 | 132 | 8076 |
Cases Cleared | 2 | 12 | 6133 |
Property Recovered – $ Value | 6,800 | 15,450 | 5,372,915 |
Arson Solved – $ Value | 0 | 0 | 1,245,601 |
Fraud Solved – $ Value | 0 | 0 | 335,869 |
Drugs Seized – $ Value | 24,400 | 142,125 | 146,769,904 |
Fugitives Arrested | 1 | 1 | 459 |
Tobacco Seized-$ Value | 7500. | 7500. | $3,159,250 |
Awards Paid – $ Value | 0 | 0 | 336,400,.00 |
Total Calls | 851 | 4703 | 17,968,293 |
For every dollar paid to anonymous tipsters, Crime Stoppers has recovered approximately $59.45 in stolen property and illegal drugs. The average cash award per case solved is $54.87
What follows is a breakdown of calls by district for 2024. It cannot be confirmed that the tip originate in each district rather than it is a tip about crime(s) in that particular district.
District | This Month | This Year | |
Annapolis Valley | 65 | 470 | |
Antigonish | 18 | 74 | |
Colchester | 33 | 267 | |
Cumberland | 26 | 187 | |
Digby | 9 | 88 | |
East Hants | 10 | 54 | |
Halifax Regional | 365 | 1754 | |
Lunenburg | 19 | 251 | |
Pictou | 19 | 182 | |
Queens | 4 | 36 | |
Cape Breton | 74 | 346 | |
Southwest Nova | 13 | 204 | |
Other Agencies | 43 | 353 | |
West Hants | 10 | 89 | |
Total Calls | 851 | 4703 |
*Other Agencies; = Other Crime Stoppers programs