Re: Crime Stoppers Monthly Statistics – February 2026
The following reflects this month’s and cumulative statistics attributed to the Crime Stoppers (mainland) program since inception November 1987.
| This Month | Year to Date | To Date | |
| Person Arrested8 | 0 | 4 | 3590 |
| Charges Laid | 0 | 4 | 8278 |
| Cases Cleared | 29 | 37 | 6233 |
| Property Recovered – $ Value | 0 | 0 | 53,985,899 |
| Arson Solved – $ Value | 0 | 0 | 1,245,601 |
| Fraud Solved – $ Value | 0 | 0 | 335,869 |
| Drugs Seized – $ Value | 0 | 0 | 15,323,771. |
| Fugitives Arrested | 0 | 0 | 470 |
| Tobacco Seized-$ Value | 0 | 14,160 | $732.553 |
| Awards Paid – $ Value | 0 | 0 | 425,385.60 |
| Total Calls | 801 | 1409 | 180,77064 |
For every dollar paid to anonymous tipsters, Crime Stoppers has recovered approximately $59.45 in stolen property and illegal drugs. The average cash award per case solved is $54.87
What follows is a breakdown of calls by district for 2024. It cannot be confirmed that the tip originate in each district rather than it is a tip about crime(s) in that particular district.
| District | This Month | This Year | |
| Annapolis Valley | 76 | 102 | |
| Antigonish | 26 | 33 | |
| Colchester | 43 | 77 | |
| Cumberland | 21 | 38 | |
| Digby | 16 | 19 | |
| East Hants | 16 | 18 | |
| Halifax Regional | 292 | 558 | |
| Lunenburg | 42 | 66 | |
| Pictou | 56 | 117 | |
| Queens | 12 | 18 | |
| Cape Breton | 95 | 171 | |
| Southwest | 27 | 50 | |
| Other Agencies | 68 | 94 | |
| West Hants | 9 | 26 | |
| Total Calls | 801 | 1409 |
*Other Agencies; = Other Crime Stoppers programs