Crime Stoppers Nova Scotia has been extremely successful since its inception in November, 1987. The following statistics represent the programs achievements through February, 2010.
| This Month | Year to date | Total | |
| Persons Arrested | 3 | 12 | 2642 |
| Chargers Laid | 3 | 18 | 5811 |
| Cases Cleared | 5 | 18 | 5224 |
| Property Recovered $ | $0 | $7895 | $3,808,390 |
| Arsons Solved $ | $0 | $0 | $1,241,400 |
| Fraud Solved $ | $0 | $760 | $322,469 |
| Drugs Seized $ | $130320 | $261900 | $8,739,097 |
| Fugitives Arrested | 1 | 4 | 361 |
| Illegal Tobacco/Alcohol Seized | $0 | $0 | $1,044,500 |
| Proceeds of Crime Seized $ | $985 | $985 | $255,616 |
| Awards Paid | $600 | $1300 | $220,880 |
| Total Calls |
328 | 748 | 76,024 |
For every dollar paid by Crime Stoppers as an award, $17.46 in stolen property has been recovered. The average award per case solved is $41.84. What follows is a breakdown of calls to this office relating to crime tips for the various boards. It cannot be accepted that the call actually originated in that area.
|
Board |
This Month |
Year to date |
| Annapolis Valley | 24 | 53 |
| Antigonish | 13 | 27 |
| Colchester | 12 | 35 |
| Cumberland | 11 | 24 |
| Digby | 6 | 12 |
| East Hants | 5 | 13 |
| Halifax Regional | 164 | 355 |
| Lunenburg | 19 | 41 |
| Pictou | 19 | 41 |
| Queens | 5 | 18 |
| Southwest Nova | 7 | 26 |
| West Hants | 8 | 17 |
| *Cape Breton | 24 | 56 |
| *Other | 12 | 28 |
| 328 | 748 |
* Other includes Crime Stoppers programs elsewhere in the country as well as other provincial enforcement agencies such as Children and Family Services, Provincial Tax and Tobacco Division.



