Crime Stoppers Nova Scotia has been extremely successful since its inception in November, 1987. The following statistics represent the programs achievements through August, 2009.
| This Month | Year to date | Total | |
| Persons Arrested | 11 | 79 | 2,593 |
| Chargers Laid | 31 | 129 | 5738 |
| Cases Cleared | 12 | 59 | 5159 |
| Property Recovered $ | $10000 | $43450 | $3,769,301 |
| Arsons Solved $ | $0 | $5000 | $1,216,400 |
| Fraud Solved $ | $0 | $0 | $322,469 |
| Drugs Seized $ | $130320 | $261900 | $8,615,437 |
| Fugitives Arrested | 2 | 19 | 353 |
| Illegal Tobacco/Alcohol Seized | $375002 | $582472 | $1,044,500 |
| Proceeds of Crime Seized $ | $903 | $903 | $204,880 |
| Awards Paid | $100 | $6600 | $215,880 |
| Total Calls |
848 | 3057 | 76,024 |
For every dollar paid by Crime Stoppers as an award, $17.46 in stolen property has been recovered. The average award per case solved is $41.84. What follows is a breakdown of calls to this office relating to crime tips for the various boards. It cannot be accepted that the call actually originated in that area.
|
Board |
This Month |
Year to date |
| Annapolis Valley | 41 | 170 |
| Antigonish | 14 | 99 |
| Colchester | 32 | 134 |
| Cumberland | 25 | 86 |
| Digby | 10 | 67 |
| East Hants | 5 | 43 |
| Halifax Regional | 191 | 1294 |
| Lunenburg | 27 | 130 |
| Pictou | 19 | 73 |
| Queens | 8 | 80 |
| Southwest Nova | 23 | 131 |
| West Hants | 17 | 57 |
| *Cape Breton | 43 | 473 |
| *Other | 20 | 20 |
| 475 | 3057 |
* Other includes Crime Stoppers programs elsewhere in the country as well as other provincial enforcement agencies such as Children and Family Services, Provincial Tax and Tobacco Division.



