Statistics
Crime Stoppers Nova Scotia has been extremely successful since its inception in November, 1987. The following statistics represent the programs achievements through April 2012
| This Month | Year to date | Total | |
| Persons Arrested | 10 | 23 | 2811 |
| Chargers Laid | 16 | 34 |
6296 |
| Cases Cleared | 8 | 25 | 5423 |
| Property Recovered $ | 800 | 3,938,220 | |
| Arsons Solved $ | 0 | 0 | $1,245,600 |
| Fraud Solved $ | 1,000 | $333,869 | |
| Drugs Seized $ | 0 | 2,500 | $9,848,977 |
| Fugitives Arrested | 2 | 10 | 391 |
| Illegal Tobacco/Alcohol Seized | 0 | 0 | $1,519,633 |
| Proceeds of Crime Seized $ | $0 | 0 | $250,616 |
| Awards Paid $ | 200 | 2,000 | $237,600 |
| Total Calls |
340 | 1,427 | 85.538 |
For every dollar paid by Crime Stoppers as an award, $16.58 in stolen property has been recovered. The average award per case solved is $43.84. What follows is a breakdown of calls to this office relating to crime tips for the various boards. It cannot be accepted that the call actually originated in that area.
| Board | This Month | Year to date |
| Annapolis Valley | 14 | 96 |
| Antigonish | 17 | 66 |
| Colchester | 19 | 77 |
| Cumberland | 14 | 50 |
| Digby | 5 | 29 |
| East Hants | 5 | 27 |
| Halifax Regional | 151 | 635 |
| Lunenburg | 15 | 56 |
| Pictou | 12 | 78 |
| Queens | 8 | 38 |
| Southwest Nova | 15 | 70 |
| West Hants | 12 | 47 |
| Other Agencies | 41 | 159 |
| 340 | 1,427 |
* Other Agencies are Crime Stoppers programs elsewhere in the country





