Crime Stoppers Nova Scotia has been extremely successful since its inception in November, 1987. The following statistics represent the programs achievements through March, 2010.
| This Month | Year to date | Total | |
| Persons Arrested | 7 | 17 | 2647 |
| Chargers Laid | 13 | 31 | 5824 |
| Cases Cleared | 5 | 23 | 5229 |
| Property Recovered $ | $0 | $7895 | $3,808,390 |
| Arsons Solved $ | $0 | $0 | $1,241,400 |
| Fraud Solved $ | $0 | $760 | $322,469 |
| Drugs Seized $ | $22350 | $23110 | $8,761,477 |
| Fugitives Arrested | 0 | 4 | 361 |
| Illegal Tobacco/Alcohol Seized | $8035 | 80350 | $1,052,535 |
| Proceeds of Crime Seized $ | $923.10 | $1910.10 | $226,541 |
| Awards Paid | $600 | $1900 | $221,480 |
| Total Calls |
411 | 1159 | 79,024 |
For every dollar paid by Crime Stoppers as an award, $17.46 in stolen property has been recovered. The average award per case solved is $41.84. What follows is a breakdown of calls to this office relating to crime tips for the various boards. It cannot be accepted that the call actually originated in that area.
|
Board |
This Month |
Year to date |
| Annapolis Valley | 35 | 88 |
| Antigonish | 15 | 42 |
| Colchester | 16 | 51 |
| Cumberland | 15 | 39 |
| Digby | 8 | 20 |
| East Hants | 8 | 21 |
| Halifax Regional | 167 | 522 |
| Lunenburg | 19 | 60 |
| Pictou | 16 | 59 |
| Queens | 7 | 25 |
| Southwest Nova | 32 | 58 |
| West Hants | 10 | 27 |
| *Cape Breton | 42 | 98 |
| *Other | 21 | 49 |
| 411 | 1159 |
* Other includes Crime Stoppers programs elsewhere in the country as well as other provincial enforcement agencies such as Children and Family Services, Provincial Tax and Tobacco Division.



